热泵热水储水箱
产品代码: ÜEB/HP

TECHNICAL FEATURES
PRODUCT TYPE ÜEB/HP-200 ÜEB/HP-300 ÜEB/HP-400 ÜEB/HP-500 ÜEB/HP-800 ÜEB/HP-1000
Rated Volume Lt 200 300 400 500 800 1.000
Real Volume Lt 179 266 386 455 739 919
Serpentine Surface Area m2 2,22 3,35 3,92 4,69 5,25 6,28
Weight kg 150 199 249 294 428 501
Height mm 1310 1565 1580 1790 1790 2085
Shell Diameter mm 590 650 770 750 980 980
Insulation mm 50 PU 50 PU 50 PU 50 PU 60 PU 60 PU
Domestic Water Flow/Return R”  ¾"  ¾" 1" 1" 1" 1"
Circulation R”  ¾"  ¾" 1" 1" 1" 1"
Closed Circuit(s) Flow/Return R” 1" 1" 1" 1" 1 ¼" 1 ¼"
Cleaning Muff R” 4" 4" 4" 4" 5" 5"
Heater Muff R” 1 ½" 1 ½" 1 ½" 1 ½" 2" 2"
Drain Plug R” 1 ¼" 1 ¼" 1 ¼" 1 ¼" 1 ¼" 1 ¼"
Thermostat Muff R”  ½"  ½"  ½"  ½"  ½"  ½"
Anode Muff R” 1 ¼" 1 ¼" 1 ¼" 1 ¼" 1 ¼" 1 ¼"
找不到相关的产品文档

公司介绍视频